M7380 Horizontal Spindle Surface Grinder with Rotary Table
1. Introduction
The horizontal spindle rotary table surface grinder is used to grind the flat surface of the workpiece with the periphery of the grinding wheel, and the worktable can rotate ±1°30" around the horizontal axis to grind the internal and external conical surfaces of the workpiece.
The machine structure adopts a column layout, and the worktable is moved by a dragging plate. The vertical feeding structure of the grinding head is compact and stable in accuracy. The reciprocating movement of the worktable dragging plate is driven by hydraulic transmission, and the rotary motion of the worktable is driven by a speed-adjustable frequency conversion motor, equipped with a constant cutting speed device. As the outer circle of the worktable moves to the inner circle, the reciprocating movement speed of the worktable dragging plate and the rotational speed of the worktable also increase correspondingly, ensuring consistent and high roughness of the processed surface. The grinding head has hydraulic automatic feeding and rapid lifting device. The grinding head structure adopts a rolling bearing structure.
The machine has high processing accuracy, surface roughness, and production efficiency, and is suitable for processing disc-shaped parts, disc-shaped cutters, piston rings, friction plates, bearing rings, and internal and external conical parts.
2. Main specification parameter
No. | Specification | Parameter |
1 | Electromagnetic bench diameter | Ф800mm |
2 | Maximum workpiece size (diameter × height) | Ф800×220mm |
3 | Electromagnetic table speed (frequency conversion speed regulation) | 10~80r/min |
4 | Maximum tilt Angle of table (convex and concave) | ±1°30” |
5 | Longitudinal moving speed of carriage (hydraulic stepless speed regulation) | 0.3~1.8m/min |
6 | Maximum longitudinal travel distance of the carriage | 430mm |
7 | Wheelhead spindle speed | 1450r/min |
8 | Vertical feed of wheel head (Level 6) | Per scale 0.0025mm 0.0025、0.005、0.0075、 0.01、0.015、0.02 |
9 | Speed up and down of grinding head | 175mm/min |
10 | Grinding wheel dressing pen moving speed | 0.03-0.7m/min (Special orders) |
11 | Maximum movement of grinding wheel dressing pen | 60mm (Special orders) |
12 | Maximum dressing range of grinding wheel dressing pen | 60mm(special order) |
13 | Griding wheel size | 400×63×127mm |
14 | Minimum diameter of grinding wheel | Manual dressing 250mm Automatic dressing 280mm |
15 | Grinding wheel spindle motor | Power 7.5KW Rotations1450r/min |
16 | Grinding head fast lifting motor | Power 0.37KW Rotations 1400r/min |
17 | Rotary inverter motor for worktable | Power 1.5KW Rotations 1400r/min |
18 | Carriage reciprocating moving hydraulic pump motor | Power 0.75KW Rotations 1400r/min |
19 | Cooling pump motor | Power 0.12KW |
20 | Carriage reciprocating moving hydraulic pump | VB1-20F-A1 variable vane pump |
21 | Overall dimensions of base machine (L × W ×H) | 2300×1300×1863mm |
22 | Net weight | 4500kg |
MM7380 High-Precision Horizontal Spindle Surface Grinder with Rotary table
1. Introduction
This machine is used to grind the horizontal surface of the workpiece with the periphery of a grinding wheel. The worktable can rotate ±3° around a horizontal axis to grind the inner and outer tapered surfaces of the workpiece.
The machine structure adopts a column layout with a worktable and carriage moving form. The compact vertical feed structure of the grinding head ensures stable accuracy. The reciprocating movement of the worktable carriage is driven by hydraulic transmission, while the rotary motion of the worktable is driven by a speed-regulating frequency conversion motor, with a constant cutting device. As the outer circle of the worktable moves to the inner circle, the reciprocating speed of the worktable carriage and the rotating speed of the worktable also increase accordingly, ensuring consistent surface quality and a higher roughness. The grinding head has a hydraulic automatic feed and quick lifting device. The grinding head structure adopts a hydrostatic and static pressure bearing structure.
The machine has high processing accuracy, surface roughness, and production efficiency. It is suitable for processing disc-shaped parts, disc-shaped tools, piston rings, friction plates, bearing rings, and internal and external tapered parts.
2. Main specification parameter
No. | Specification | Parameter |
1 | Electromagnetic bench diameter | Ф800mm |
2 | Maximum workpiece size (diameter × height) | Ф800×200mm |
3 | Electromagnetic table speed (frequency conversion speed regulation) | 15~65r/min |
4 | Maximum tilt Angle of table (convex and concave) | ±3° |
5 | Longitudinal moving speed of drag plate (hydraulic stepless speed regulation) | 0.1~2.0m/min |
6 | Maximum longitudinal travel distance of the carriage | 345mm |
7 | Wheelhead spindle speed | 1440r/min |
8 | Vertical feed of grinding head (Level 6) | Per scale 0.0025mm、0.0025、0.005、0.0075、0.01、0.015、0.02 |
9 | Speed up and down of grinding head | 175mm/min |
10 | Grinding wheel dressing pen moving speed | 0.03-0.7m/min |
11 | Maximum travel of grinding wheel dressing pen | 60mm |
12 | Maximum dressing range of grinding wheel dressing pen | 60mm |
13 | Grinding Wheel Size | 400×40×127mm |
14 | Minimum allowable diameter of grinding wheel | Manual 250mm Automatic 280mm |
15 | Grinding wheel spindle motor | Power7.5KW Rotation 1440r/min |
16 | Grinding head fast elevation motor | Power0.37KW Rotation 1400r/min |
17 | Rotary inverter motor for table
| Power1.5KW Rotation1400r/min |
18 | Carriage reciprocating moving hydraulic pump motor | Power 0.55KW Rotation 1400r/min |
19 | Cooling pump motor | Power 0.12KW |
20 | Carriage reciprocating moving hydraulic pump | OB-A 12-J Gear pump;flow 12L/min;Pressure 2Mpa |
21 | Overall dimensions of main machine (length × width × height) | 2100×1365×1863mm |
22 | Net weight | 4000kg |
23 | Flatness | ≤0.010/1000 |
24 | Roughness | Ra≤0.32
|